Tamil Nadu Government Dental College and Hospital, Chennai
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 54,259 2025 2025: 54,259 · 2024: 61,139 · 2023: 31,309 · 2022: 41,944 | 36,801 2024 2024: 36,801 · 2023: 33,952 · 2022: 52,194 | 54,851 2025 2025: 54,851 · 2024: 61,466 · 2023: 26,418 · 2022: 49,199 | 1,90,071 2025 2025: 1,90,071 · 2024: 1,91,041 · 2023: 1,98,794 · 2022: 1,63,733 | 2,53,825 2025 2025: 2,53,825 · 2024: 2,41,986 · 2023: 2,40,643 · 2022: 2,34,868 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 37 2024 2024: 37 · 2023: 35 · 2022: 32 | 156 2023 | 38 2024 2024: 38 · 2023: 65 | 1,017 2024 2024: 1,017 · 2022: 791 | 2,493 2022 | — |
| Oral Medicine and Radiology | 724 2025 2025: 724 · 2023: 297 | — | 269 2024 2024: 269 · 2022: 651 · 2021: 376 | 2,023 2022 | 4,190 2024 2024: 4,190 · 2023: 3,579 | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 780 2025 2025: 780 · 2024: 330 | — | 303 2022 | 2,569 2023 | — | — |
| Oral and Maxillofacial Surgery | 63 2024 2024: 63 · 2023: 110 · 2022: 60 · 2021: 85 | 149 2022 2022: 149 · 2021: 152 | 132 2024 2024: 132 · 2023: 140 | 783 2024 2024: 783 · 2023: 810 | — | — |
| Orthodontics and Dentofacial Orthopedics | 53 2024 2024: 53 · 2023: 27 · 2022: 24 · 2021: 27 | 156 2024 | 46 2023 2023: 46 · 2022: 43 · 2021: 55 | — | — | — |
| Periodontology | 150 2024 2024: 150 · 2023: 204 · 2021: 194 | — | 502 2025 2025: 502 · 2024: 228 · 2023: 231 · 2021: 243 | 1,518 2024 2024: 1,518 · 2022: 1,162 | 2,504 2023 2023: 2,504 · 2022: 3,135 | 19,103 2022 |
| Prosthodontics and Crown and Bridge | 85 2024 2024: 85 · 2023: 75 · 2022: 69 | 143 2024 2024: 143 · 2022: 234 | 149 2024 2024: 149 · 2023: 96 · 2022: 100 · 2021: 2 | 923 2023 2023: 923 · 2021: 987 | — | — |
| Public Health Dentistry | 469 2022 2022: 469 · 2021: 262 | — | 809 2024 2024: 809 · 2023: 403 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.