Rajah Muthiah Dental College and Hospital, Annamalai
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 55,845 2025 2025: 55,845 · 2024: 67,112 · 2023: 69,133 · 2022: 50,724 | 79,167 2024 2024: 79,167 · 2023: 34,525 · 2022: 51,990 | 57,117 2025 2025: 57,117 · 2024: 68,348 · 2023: 76,395 · 2022: 52,119 | 2,02,465 2025 2025: 2,02,465 · 2024: 1,76,578 · 2023: 1,35,148 · 2022: 1,61,373 | 2,63,071 2025 2025: 2,63,071 · 2024: 3,02,770 · 2023: 1,52,321 · 2022: 2,41,714 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 86 2021 | — | — | — | — | — |
| Oral Medicine and Radiology | 732 2025 2025: 732 · 2023: 346 | — | 305 2024 | 1,595 2022 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 392 2024 | 610 2023 | 558 2022 | — | — | — |
| Oral and Maxillofacial Surgery | 88 2022 2022: 88 · 2021: 261 | — | 123 2022 2022: 123 · 2021: 346 | — | 2,267 2024 | 4,928 2023 |
| Orthodontics and Dentofacial Orthopedics | 135 2024 2024: 135 · 2023: 133 · 2022: 99 | 265 2022 | — | 821 2023 | — | — |
| Pediatric and Preventive Dentistry | 191 2024 2024: 191 · 2023: 212 | — | 222 2022 | — | — | — |
| Periodontology | 550 2025 2025: 550 · 2023: 218 · 2022: 171 | — | 254 2024 2024: 254 · 2021: 354 | 1,463 2024 2024: 1,463 · 2023: 1,771 · 2022: 1,533 | — | — |
| Prosthodontics and Crown and Bridge | — | — | 126 2023 | — | 2,439 2022 | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.