Nair Hospital Dental College, Mumbai
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 37,548 2025 2025: 37,548 · 2024: 50,469 · 2023: 27,114 · 2022: 30,461 | 30,510 2024 2024: 30,510 · 2023: 31,049 · 2022: 36,008 | 51,499 2025 2025: 51,499 · 2024: 60,302 · 2023: 30,793 · 2022: 33,727 | 1,76,775 2024 2024: 1,76,775 · 2023: 83,702 · 2022: 1,63,926 | 1,95,946 2024 2024: 1,95,946 · 2023: 1,81,430 · 2022: 1,54,823 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD | OBC PwD |
|---|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 74 2024 2024: 74 · 2021: 13 | — | 61 2022 | — | 1,626 2024 2024: 1,626 · 2023: 1,650 | — | — |
| Oral Medicine and Radiology | 332 2023 | 320 2024 | 340 2022 2022: 340 · 2021: 379 | — | 3,219 2022 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 685 2025 2025: 685 · 2024: 374 · 2022: 270 | 408 2023 | 401 2024 | — | — | — | — |
| Oral and Maxillofacial Surgery | 54 2022 | — | 77 2023 2023: 77 · 2021: 183 | 652 2024 2024: 652 · 2023: 447 · 2022: 471 | — | — | — |
| Orthodontics and Dentofacial Orthopedics | 25 2022 2022: 25 · 2021: 14 | — | — | — | — | 14,242 2024 | 9,498 2023 |
| Pediatric and Preventive Dentistry | 117 2024 2024: 117 · 2022: 118 | — | 265 2023 2023: 265 · 2022: 168 · 2021: 277 | 760 2023 | — | — | — |
| Periodontology | 462 2025 2025: 462 · 2024: 130 · 2023: 193 · 2021: 185 | 63 2022 | — | 2,074 2022 | — | — | — |
| Prosthodontics and Crown and Bridge | — | — | 128 2022 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.