Maulana Azad Institute of Dental Sciences, New Delhi
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 27,386 2025 2025: 27,386 · 2024: 25,196 · 2023: 8,862 · 2022: 26,503 | 24,595 2024 2024: 24,595 · 2023: 9,306 | 25,867 2024 2024: 25,867 · 2023: 15,739 · 2022: 26,593 | 1,31,519 2024 2024: 1,31,519 · 2023: 58,082 · 2022: 1,23,147 | 1,70,994 2024 2024: 1,70,994 · 2023: 62,058 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 3 2023 2023: 3 · 2022: 2 · 2021: 9 | — | 28 2023 2023: 28 · 2021: 12 | 164 2024 | — | — |
| Oral Medicine and Radiology | 207 2024 2024: 207 · 2021: 150 | — | 242 2023 2023: 242 · 2022: 301 | — | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 132 2022 | 387 2023 | 284 2024 | — | — | — |
| Oral and Maxillofacial Surgery | 12 2023 2023: 12 · 2022: 21 | — | 58 2021 | — | — | — |
| Orthodontics and Dentofacial Orthopedics | 1 2024 2024: 1 · 2021: 5 | — | 12 2024 | 303 2023 2023: 303 · 2022: 381 | 1,734 2022 | — |
| Pediatric and Preventive Dentistry | 61 2023 | — | 91 2022 2022: 91 · 2021: 61 | 943 2024 | — | — |
| Periodontology | — | 326 2024 2024: 326 · 2022: 203 | 112 2024 | 777 2021 | 746 2023 | 4,468 2022 |
| Prosthodontics and Crown and Bridge | 3 2022 2022: 3 · 2021: 1 | — | 8 2023 | 261 2023 | — | — |
| Public Health Dentistry | 358 2024 2024: 358 · 2023: 87 | — | 255 2022 2022: 255 · 2021: 311 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.