Faculty of Dental Sciences, KGMU, Lucknow
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 27,887 2025 2025: 27,887 · 2024: 25,956 · 2023: 22,369 · 2022: 23,559 | 31,127 2025 2025: 31,127 · 2024: 28,292 · 2023: 28,326 · 2022: 24,859 | 27,276 2024 2024: 27,276 · 2023: 24,253 · 2022: 24,608 | 79,299 2024 2024: 79,299 · 2023: 1,06,739 · 2022: 1,20,239 | 2,07,338 2024 2024: 2,07,338 · 2023: 1,58,351 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD | ST PwD |
|---|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 47 2024 2024: 47 · 2023: 25 · 2022: 35 · 2021: 40 | 121 2024 | 394 2025 2025: 394 · 2023: 42 · 2022: 38 · 2021: 72 | 598 2022 | — | — | — |
| Oral Medicine and Radiology | 237 2024 2024: 237 · 2023: 243 · 2021: 207 | 729 2022 | 317 2023 2023: 317 · 2022: 660 · 2021: 335 | — | — | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 222 2023 2023: 222 · 2022: 239 | 400 2023 | 379 2024 2024: 379 · 2022: 794 | 2,110 2024 | — | — | — |
| Oral and Maxillofacial Surgery | 3 2024 2024: 3 · 2023: 1 · 2022: 15 · 2021: 17 | 214 2024 2024: 214 · 2021: 63 | 19 2024 2024: 19 · 2023: 30 | 148 2023 2023: 148 · 2022: 218 | 1,401 2022 2022: 1,401 · 2021: 494 | — | — |
| Orthodontics and Dentofacial Orthopedics | 41 2024 2024: 41 · 2022: 36 · 2021: 6 | — | 50 2024 2024: 50 · 2023: 91 · 2022: 56 · 2021: 21 | 354 2024 2024: 354 · 2023: 365 · 2021: 298 | 1,210 2023 | — | — |
| Pediatric and Preventive Dentistry | 103 2024 2024: 103 · 2022: 133 · 2021: 73 | — | 134 2024 2024: 134 · 2023: 167 · 2022: 144 · 2021: 210 | 433 2023 2023: 433 · 2022: 976 | 1,143 2024 | 4,899 2023 | — |
| Periodontology | 123 2023 2023: 123 · 2022: 53 | 221 2024 2024: 221 · 2022: 248 · 2021: 268 | 250 2024 2024: 250 · 2023: 268 | 1,174 2024 2024: 1,174 · 2021: 1,213 | 2,648 2021 | 9,192 2022 | — |
| Prosthodontics and Crown and Bridge | 48 2024 2024: 48 · 2021: 18 | 62 2023 | 10 2022 2022: 10 · 2021: 31 | 384 2022 | 781 2022 | — | 10,502 2023 |
| Public Health Dentistry | 260 2024 2024: 260 · 2022: 55 | 178 2023 | 578 2025 2025: 578 · 2024: 308 · 2022: 308 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.