Indira Gandhi Government Dental College, Jammu
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 44,658 2025 2025: 44,658 · 2024: 58,789 · 2023: 32,089 · 2022: 46,750 | 65,027 2024 2024: 65,027 · 2023: 35,370 · 2022: 44,967 | 37,895 2024 2024: 37,895 · 2023: 34,878 · 2022: 47,110 | 1,49,295 2024 2024: 1,49,295 · 2023: 1,25,117 · 2022: 1,66,157 | 1,10,480 2023 2023: 1,10,480 · 2022: 2,15,394 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 182 2022 | — | 279 2024 2024: 279 · 2023: 183 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 378 2024 2024: 378 · 2023: 299 | — | — | 3,122 2025 2025: 3,122 · 2022: 1,682 | — |
| Oral and Maxillofacial Surgery | 155 2024 | — | — | 1,373 2023 | 2,772 2022 |
| Orthodontics and Dentofacial Orthopedics | 183 2024 | 319 2023 | 178 2022 | — | — |
| Pediatric and Preventive Dentistry | 185 2023 2023: 185 · 2022: 199 | — | — | — | — |
| Periodontology | 603 2025 2025: 603 · 2022: 235 | — | — | 1,778 2024 | 1,465 2023 |
| Prosthodontics and Crown and Bridge | 172 2022 | 467 2024 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.