Government Dental College and Hospital, Srinagar
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 27,976 2025 2025: 27,976 · 2024: 61,626 · 2023: 27,076 · 2022: 46,461 | 47,527 2025 2025: 47,527 · 2024: 36,001 · 2023: 39,464 · 2022: 47,423 | 50,574 2025 2025: 50,574 · 2024: 34,588 · 2023: 54,880 · 2022: 46,967 | 1,46,578 2025 2025: 1,46,578 · 2024: 1,66,881 · 2023: 2,15,441 · 2022: 1,60,781 | 1,90,901 2024 2024: 1,90,901 · 2023: 1,61,651 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 436 2025 | — | 188 2024 2024: 188 · 2023: 208 · 2022: 247 | 1,255 2022 | — |
| Oral Medicine and Radiology | 653 2023 2023: 653 · 2022: 522 | — | 420 2023 2023: 420 · 2022: 370 | 2,248 2024 | 5,353 2024 |
| Oral and Maxillofacial Pathology and Oral Microbiology | 779 2025 2025: 779 · 2024: 687 | 937 2022 | 974 2022 | 1,927 2023 | 5,159 2023 |
| Oral and Maxillofacial Surgery | 181 2024 2024: 181 · 2023: 106 · 2022: 166 | — | 184 2024 | — | — |
| Orthodontics and Dentofacial Orthopedics | 97 2023 | 411 2024 | — | 1,897 2022 | — |
| Pediatric and Preventive Dentistry | 483 2024 2024: 483 · 2023: 219 | 368 2022 | 317 2024 | — | — |
| Periodontology | 242 2024 2024: 242 · 2023: 240 · 2022: 216 | 379 2023 | 714 2023 2023: 714 · 2022: 297 | 1,808 2024 | — |
| Prosthodontics and Crown and Bridge | 207 2022 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.