Government Dental College and Hospital, RIMS, Kadapa
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 54,096 2025 2025: 54,096 · 2024: 71,563 · 2023: 33,546 · 2022: 47,098 | 54,443 2025 2025: 54,443 · 2023: 37,263 · 2022: 44,934 | 55,067 2025 2025: 55,067 · 2024: 73,804 · 2023: 35,938 · 2022: 49,502 | 1,96,364 2025 2025: 1,96,364 · 2024: 2,09,155 · 2023: 1,33,301 · 2022: 1,59,052 | 2,56,071 2025 2025: 2,56,071 · 2024: 2,67,327 · 2023: 2,60,968 · 2022: 2,03,569 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 146 2024 2024: 146 · 2023: 161 · 2022: 136 | — | 195 2023 | — | — |
| Oral Medicine and Radiology | 381 2023 2023: 381 · 2021: 276 | 506 2023 2023: 506 · 2021: 536 | 351 2024 | 1,610 2022 | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 568 2022 | — | 830 2023 | 3,955 2024 | 5,443 2023 |
| Oral and Maxillofacial Surgery | 174 2023 | 330 2023 | 495 2022 2022: 495 · 2021: 280 | 763 2021 | — |
| Orthodontics and Dentofacial Orthopedics | 149 2023 | 755 2025 2025: 755 · 2024: 233 | — | 1,011 2023 | — |
| Pediatric and Preventive Dentistry | 197 2024 2024: 197 · 2023: 194 | — | 294 2023 2023: 294 · 2022: 273 | — | — |
| Periodontology | 234 2021 | 648 2022 | 274 2024 2024: 274 · 2021: 326 | 1,759 2023 | — |
| Prosthodontics and Crown and Bridge | 157 2022 2022: 157 · 2021: 100 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.