Government Dental College and Research Institute, Bangalore
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 40,884 2025 2025: 40,884 · 2024: 20,488 · 2023: 17,311 · 2022: 41,863 | 31,440 2023 2023: 31,440 · 2022: 37,220 | 50,508 2025 2025: 50,508 · 2024: 56,556 · 2023: 23,461 · 2022: 46,116 | 1,44,012 2025 2025: 1,44,012 · 2024: 1,19,066 · 2023: 79,452 | 1,74,178 2023 2023: 1,74,178 · 2022: 1,99,503 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 60 2024 2024: 60 · 2023: 80 | — | 139 2024 | 1,644 2022 | — |
| Oral Medicine and Radiology | 635 2025 2025: 635 · 2022: 249 | — | 345 2022 | 1,875 2023 | 3,749 2024 2024: 3,749 · 2023: 3,552 |
| Oral and Maxillofacial Pathology and Oral Microbiology | 725 2024 2024: 725 · 2023: 304 · 2022: 300 | — | 417 2023 2023: 417 · 2022: 389 | — | — |
| Oral and Maxillofacial Surgery | 64 2022 | — | 205 2023 | 1,356 2024 | — |
| Orthodontics and Dentofacial Orthopedics | 51 2023 | — | 87 2024 | 223 2022 | — |
| Pediatric and Preventive Dentistry | — | 247 2024 2024: 247 · 2023: 280 | 203 2023 2023: 203 · 2022: 142 | — | 3,101 2022 |
| Periodontology | 488 2025 2025: 488 · 2024: 206 | 322 2023 2023: 322 · 2022: 655 | — | 1,762 2023 | — |
| Prosthodontics and Crown and Bridge | 62 2022 | — | 154 2024 2024: 154 · 2023: 182 | 759 2024 | — |
| Public Health Dentistry | 311 2024 2024: 311 · 2023: 272 · 2022: 228 | — | 336 2024 2024: 336 · 2022: 687 | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.