Government Dental College, Raipur
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 62,526 2024 2024: 62,526 · 2023: 33,108 · 2022: 44,355 | 38,158 2024 2024: 38,158 · 2023: 34,797 · 2022: 46,037 | 64,197 2024 2024: 64,197 · 2023: 34,695 · 2022: 44,815 | 1,48,476 2025 2025: 1,48,476 · 2024: 1,50,069 · 2023: 1,25,612 · 2022: 1,61,670 | 2,86,698 2024 2024: 2,86,698 · 2023: 1,75,524 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 116 2023 2023: 116 · 2022: 103 | 235 2021 | 256 2024 | — | — |
| Oral Medicine and Radiology | 334 2024 2024: 334 · 2023: 361 · 2022: 578 | — | 407 2021 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 286 2022 | — | — | 2,301 2024 2024: 2,301 · 2023: 2,231 | 4,643 2024 |
| Oral and Maxillofacial Surgery | 109 2021 | 368 2024 2024: 368 · 2023: 233 | 199 2024 2024: 199 · 2022: 242 | — | — |
| Orthodontics and Dentofacial Orthopedics | 110 2024 2024: 110 · 2022: 80 · 2021: 120 | — | 187 2024 2024: 187 · 2023: 130 · 2022: 146 | — | — |
| Pediatric and Preventive Dentistry | 519 2024 | 309 2023 | — | 1,409 2024 | — |
| Periodontology | — | 529 2024 | 327 2023 | 2,839 2025 2025: 2,839 · 2021: 1,541 | 2,693 2023 |
| Prosthodontics and Crown and Bridge | — | 294 2022 2022: 294 · 2021: 343 | 314 2021 | — | — |
| Public Health Dentistry | 325 2024 2024: 325 · 2023: 333 | 928 2025 | 421 2023 | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.