Government Dental College and Hospital, Nagpur
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 32,307 2025 2025: 32,307 · 2024: 61,314 · 2023: 28,405 · 2022: 43,825 | 48,018 2025 2025: 48,018 · 2024: 27,100 · 2022: 42,170 | 32,562 2025 2025: 32,562 · 2024: 22,011 · 2023: 31,395 · 2022: 46,862 | 2,02,861 2024 2024: 2,02,861 · 2023: 1,37,684 · 2022: 1,28,498 | 1,88,951 2024 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 77 2024 2024: 77 · 2023: 15 · 2022: 39 | — | 166 2024 2024: 166 · 2022: 65 · 2021: 93 | — | — |
| Oral Medicine and Radiology | 231 2022 | 1,031 2024 | 406 2023 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 374 2023 | — | — | 3,133 2025 2025: 3,133 · 2023: 1,844 | — |
| Oral and Maxillofacial Surgery | 16 2024 | 104 2023 2023: 104 · 2022: 116 | 81 2022 | 341 2024 | — |
| Orthodontics and Dentofacial Orthopedics | 50 2023 2023: 50 · 2022: 79 · 2021: 11 | — | 102 2024 2024: 102 · 2023: 89 · 2021: 116 | — | — |
| Pediatric and Preventive Dentistry | 141 2024 2024: 141 · 2021: 137 | — | 221 2022 | 746 2021 | — |
| Periodontology | — | 230 2021 | 285 2023 2023: 285 · 2021: 316 | 1,364 2024 2024: 1,364 · 2022: 1,277 | 2,343 2023 |
| Prosthodontics and Crown and Bridge | 52 2022 2022: 52 · 2021: 47 | 129 2022 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.