Government Dental College and Hospital, Mumbai
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 38,984 2025 2025: 38,984 · 2024: 49,788 · 2023: 27,946 · 2022: 43,672 | 36,366 2024 2024: 36,366 · 2023: 30,235 · 2022: 29,451 | 51,323 2025 2025: 51,323 · 2024: 61,898 · 2023: 34,443 · 2022: 45,122 | 1,62,581 2024 2024: 1,62,581 · 2023: 1,38,155 · 2022: 1,39,953 | 1,76,479 2025 2025: 1,76,479 · 2024: 2,93,883 · 2023: 1,77,759 · 2022: 2,22,987 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 3 2021 | 154 2021 | — | 286 2024 2024: 286 · 2023: 160 · 2022: 735 | — | 2,114 2023 |
| Oral Medicine and Radiology | 271 2024 2024: 271 · 2023: 289 · 2022: 225 · 2021: 228 | 817 2022 | — | — | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 304 2024 2024: 304 · 2023: 644 | 533 2023 | — | — | 4,409 2022 | — |
| Oral and Maxillofacial Surgery | 101 2023 | — | 205 2024 2024: 205 · 2023: 215 · 2022: 159 | — | — | — |
| Orthodontics and Dentofacial Orthopedics | 43 2024 2024: 43 · 2022: 47 | 195 2021 | 106 2024 2024: 106 · 2023: 112 · 2022: 74 | — | — | — |
| Pediatric and Preventive Dentistry | 29 2023 2023: 29 · 2021: 77 | — | 264 2023 2023: 264 · 2021: 281 | 465 2024 | — | — |
| Periodontology | 397 2022 2022: 397 · 2021: 179 | — | 272 2024 2024: 272 · 2022: 251 | — | 3,434 2024 2024: 3,434 · 2023: 2,334 | — |
| Prosthodontics and Crown and Bridge | 44 2024 2024: 44 · 2022: 50 | 81 2024 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.