Government Dental College, Kozhikode
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC |
|---|---|---|---|---|
| BDS | 27,037 2024 2024: 27,037 · 2023: 25,094 · 2022: 50,538 | 60,421 2025 2025: 60,421 · 2024: 35,987 · 2023: 35,581 | 24,172 2024 2024: 24,172 · 2023: 25,205 · 2022: 51,257 | 1,98,181 2025 2025: 1,98,181 · 2024: 2,21,758 · 2023: 1,90,554 · 2022: 1,65,746 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | OBC PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 26 2024 2024: 26 · 2021: 44 | 63 2023 | 20 2022 | — | — | 12,242 2023 |
| Oral Medicine and Radiology | — | — | 340 2023 2023: 340 · 2022: 317 · 2021: 161 | 1,868 2024 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 389 2023 2023: 389 · 2022: 252 | — | 333 2024 | — | — | — |
| Oral and Maxillofacial Surgery | 90 2024 2024: 90 · 2023: 134 · 2022: 107 · 2021: 112 | — | — | — | — | — |
| Orthodontics and Dentofacial Orthopedics | 5 2022 | — | 17 2024 | 526 2021 | — | — |
| Pediatric and Preventive Dentistry | 388 2025 2025: 388 · 2022: 84 | — | — | 1,405 2023 | 2,276 2024 | — |
| Periodontology | — | 572 2024 | — | 1,428 2023 2023: 1,428 · 2022: 2,014 | — | — |
| Prosthodontics and Crown and Bridge | 18 2024 | — | 56 2023 2023: 56 · 2022: 45 · 2021: 96 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.