Government Dental College, Kottayam
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 41,360 2025 2025: 41,360 · 2024: 50,364 · 2023: 27,043 · 2022: 49,972 | 32,002 2022 | 43,224 2025 2025: 43,224 · 2024: 27,363 · 2023: 32,031 · 2022: 42,855 | 2,20,623 2024 2024: 2,20,623 · 2023: 98,148 · 2022: 1,10,135 | 3,24,694 2024 2024: 3,24,694 · 2023: 1,62,272 · 2022: 2,47,726 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 37 2021 | 200 2024 | 55 2023 | 1,096 2022 | — |
| Oral Medicine and Radiology | 268 2024 2024: 268 · 2022: 179 · 2021: 236 | — | 360 2023 2023: 360 · 2022: 210 | — | 4,272 2024 |
| Oral and Maxillofacial Pathology and Oral Microbiology | 625 2025 2025: 625 · 2024: 355 · 2022: 511 | — | 544 2022 | — | 3,482 2023 |
| Oral and Maxillofacial Surgery | 60 2023 2023: 60 · 2022: 34 · 2021: 60 | 185 2022 | 22 2024 2024: 22 · 2023: 92 · 2021: 82 | — | — |
| Orthodontics and Dentofacial Orthopedics | 26 2023 | — | 46 2024 2024: 46 · 2021: 10 | 627 2023 2023: 627 · 2022: 419 | — |
| Pediatric and Preventive Dentistry | 139 2023 | 389 2024 2024: 389 · 2023: 250 · 2021: 221 | — | — | 2,624 2022 2022: 2,624 · 2021: 4,610 |
| Periodontology | 130 2022 2022: 130 · 2021: 119 | — | — | 1,317 2024 2024: 1,317 · 2023: 1,197 | — |
| Prosthodontics and Crown and Bridge | 140 2024 2024: 140 · 2023: 70 · 2021: 65 | 189 2022 | 153 2024 2024: 153 · 2022: 78 · 2021: 113 | — | — |
| Public Health Dentistry | 277 2024 2024: 277 · 2023: 316 | — | — | 1,741 2022 2022: 1,741 · 2021: 1,676 | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.