Government Dental College and Hospital, Hyderabad
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 45,908 2025 2025: 45,908 · 2024: 47,381 · 2023: 43,626 · 2022: 46,992 | 36,454 2024 2024: 36,454 · 2023: 36,953 · 2022: 49,266 | 47,672 2025 2025: 47,672 · 2024: 60,623 · 2023: 35,048 · 2022: 47,488 | 1,85,118 2025 2025: 1,85,118 · 2024: 2,06,351 · 2023: 1,81,356 · 2022: 1,62,500 | 2,55,528 2025 2025: 2,55,528 · 2024: 2,69,290 · 2023: 1,42,939 · 2022: 2,26,854 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 67 2023 2023: 67 · 2021: 78 | — | 432 2024 2024: 432 · 2022: 111 · 2021: 81 | 457 2023 | — |
| Oral Medicine and Radiology | — | 605 2021 | 706 2022 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 750 2024 2024: 750 · 2023: 393 · 2022: 562 | — | — | — | — |
| Oral and Maxillofacial Surgery | 100 2024 2024: 100 · 2023: 85 · 2022: 336 · 2021: 35 | — | 211 2023 | — | — |
| Orthodontics and Dentofacial Orthopedics | — | 177 2023 | 111 2021 | 1,723 2022 2022: 1,723 · 2021: 797 | — |
| Pediatric and Preventive Dentistry | 171 2021 | 359 2022 | — | 974 2023 | 2,695 2024 2024: 2,695 · 2023: 1,851 |
| Periodontology | 506 2025 2025: 506 · 2023: 237 · 2021: 208 | 569 2024 2024: 569 · 2023: 373 | 599 2025 2025: 599 · 2022: 197 | — | — |
| Prosthodontics and Crown and Bridge | 418 2022 2022: 418 · 2021: 95 | — | — | — | — |
| Public Health Dentistry | 290 2024 2024: 290 · 2023: 278 · 2022: 264 | — | 789 2025 2025: 789 · 2023: 392 · 2021: 348 | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.