Government Dental College and Hospital, Aurangabad
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 47,639 2025 2025: 47,639 · 2024: 62,818 · 2023: 22,080 · 2022: 45,933 | 75,772 2024 2024: 75,772 · 2023: 30,277 · 2022: 36,388 | 63,649 2024 2024: 63,649 · 2023: 36,349 · 2022: 46,458 | 1,42,562 2025 2025: 1,42,562 · 2024: 1,75,407 · 2023: 97,304 · 2022: 1,60,300 | 1,88,489 2025 2025: 1,88,489 · 2024: 3,08,545 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 83 2024 2024: 83 · 2023: 82 | 98 2024 | 174 2021 | 1,109 2022 | 3,511 2022 | — |
| Oral Medicine and Radiology | 349 2023 2023: 349 · 2021: 252 | — | 368 2023 | 2,177 2024 2024: 2,177 · 2022: 1,642 | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 734 2024 2024: 734 · 2023: 391 · 2022: 312 | 573 2023 | — | — | — | — |
| Oral and Maxillofacial Surgery | 42 2024 2024: 42 · 2021: 110 | — | 193 2024 2024: 193 · 2022: 163 | 630 2023 | — | 7,650 2022 |
| Orthodontics and Dentofacial Orthopedics | 98 2023 2023: 98 · 2021: 98 | — | 184 2023 2023: 184 · 2022: 154 | — | 1,914 2024 | — |
| Periodontology | 465 2025 2025: 465 · 2022: 204 | 413 2024 2024: 413 · 2022: 601 | 309 2024 2024: 309 · 2023: 619 · 2021: 334 | — | — | — |
| Prosthodontics and Crown and Bridge | 78 2024 2024: 78 · 2023: 40 · 2022: 314 | — | 122 2024 2024: 122 · 2023: 103 · 2022: 109 · 2021: 168 | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.