Government Dental College and Hospital, Ahmedabad
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 31,482 2024 2024: 31,482 · 2023: 29,850 · 2022: 40,048 | 33,123 2024 2024: 33,123 · 2023: 31,827 · 2022: 39,185 | 34,445 2024 2024: 34,445 · 2023: 32,561 · 2022: 35,270 | 1,52,980 2024 2024: 1,52,980 · 2023: 1,38,064 · 2022: 1,35,108 | 1,94,310 2024 2024: 1,94,310 · 2023: 1,74,973 · 2022: 2,49,669 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 54 2024 2024: 54 · 2023: 57 · 2022: 29 | 123 2021 | 142 2024 2024: 142 · 2023: 66 · 2022: 51 · 2021: 157 | — | 689 2024 |
| Oral Medicine and Radiology | 300 2024 2024: 300 · 2023: 287 · 2022: 426 | — | 329 2023 2023: 329 · 2022: 693 · 2021: 318 | 1,675 2021 | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | 373 2024 | 1,017 2023 | 296 2022 | 1,424 2022 | — |
| Oral and Maxillofacial Surgery | 8 2024 2024: 8 · 2023: 20 · 2022: 31 · 2021: 28 | 85 2022 | 27 2024 | — | — |
| Orthodontics and Dentofacial Orthopedics | 45 2023 2023: 45 · 2022: 28 · 2021: 56 | 166 2021 | 128 2024 2024: 128 · 2023: 129 · 2021: 74 | 830 2024 2024: 830 · 2023: 762 · 2022: 518 | — |
| Pediatric and Preventive Dentistry | 169 2024 2024: 169 · 2023: 73 · 2021: 142 | — | 250 2021 | — | 2,212 2023 2023: 2,212 · 2022: 2,982 |
| Periodontology | 216 2023 2023: 216 · 2022: 181 · 2021: 156 | 451 2024 | 282 2023 2023: 282 · 2022: 277 | 1,383 2021 | — |
| Prosthodontics and Crown and Bridge | 62 2021 | 101 2022 | 27 2022 2022: 27 · 2021: 192 | 377 2022 | — |
| Public Health Dentistry | 297 2024 | — | — | 1,758 2024 2024: 1,758 · 2023: 1,542 | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.