Goa Dental College and Hospital, Goa
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 53,800 2025 2025: 53,800 · 2024: 56,617 · 2023: 51,823 · 2022: 44,183 | 71,275 2024 2024: 71,275 · 2022: 43,105 | 54,786 2025 2025: 54,786 · 2024: 61,323 · 2023: 80,048 · 2022: 46,205 | 1,41,028 2025 2025: 1,41,028 · 2024: 1,98,579 · 2023: 2,10,592 · 2022: 1,57,181 | 2,45,798 2024 2024: 2,45,798 · 2023: 1,36,665 · 2022: 2,16,907 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD | EWS PwD |
|---|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 90 2023 2023: 90 · 2022: 73 · 2021: 68 | — | — | — | — | 6,965 2023 | — |
| Oral Medicine and Radiology | 313 2024 2024: 313 · 2023: 315 | 600 2024 | — | 2,740 2022 2022: 2,740 · 2021: 1,271 | — | — | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | — | 720 2022 | — | 3,727 2024 2024: 3,727 · 2023: 2,500 | — | — | — |
| Oral and Maxillofacial Surgery | — | 120 2023 | 126 2024 2024: 126 · 2022: 120 · 2021: 240 | — | — | — | — |
| Orthodontics and Dentofacial Orthopedics | 99 2024 2024: 99 · 2021: 19 | — | 119 2024 2024: 119 · 2023: 122 | — | 1,794 2022 | — | — |
| Pediatric and Preventive Dentistry | 55 2024 2024: 55 · 2022: 141 · 2021: 138 | — | 201 2022 | 1,288 2024 | — | — | 10,316 2023 |
| Periodontology | 413 2022 | — | 296 2023 2023: 296 · 2021: 317 | — | 1,288 2023 | — | — |
| Prosthodontics and Crown and Bridge | 77 2022 2022: 77 · 2021: 33 | — | 161 2024 2024: 161 · 2023: 220 | 564 2023 | — | — | — |
| Public Health Dentistry | 641 2025 | — | — | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.