Faculty of Dental Sciences, IMS, BHU, Varanasi
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 23 2024 2024: 23 · 2022: 18 | 64 2023 | 52 2021 | 654 2024 2024: 654 · 2023: 248 · 2021: 606 | — |
| Oral Medicine and Radiology | 246 2024 2024: 246 · 2023: 279 | — | — | 1,502 2022 | — |
| Oral and Maxillofacial Pathology and Oral Microbiology | — | 383 2022 | 349 2024 | — | — |
| Oral and Maxillofacial Surgery | 6 2023 2023: 6 · 2022: 4 · 2021: 45 | 39 2024 | 43 2023 2023: 43 · 2022: 33 | — | — |
| Orthodontics and Dentofacial Orthopedics | 5 2024 2024: 5 · 2023: 5 · 2022: 17 | 22 2021 | 14 2024 2024: 14 · 2023: 14 · 2021: 51 | — | — |
| Pediatric and Preventive Dentistry | 127 2023 2023: 127 · 2021: 144 | — | — | 1,084 2024 | — |
| Periodontology | 108 2021 | — | 241 2024 2024: 241 · 2022: 769 · 2021: 278 | 458 2023 | 1,867 2023 |
| Prosthodontics and Crown and Bridge | 24 2024 2024: 24 · 2023: 11 | — | 86 2023 | 89 2021 | 1,270 2022 2022: 1,270 · 2021: 1,221 |
| Public Health Dentistry | 261 2024 | — | 364 2022 | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.