Dr. Ziauddin Ahmad Dental College, AMU, Aligarh
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD | OBC PwD | SC PwD |
|---|---|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 51 2024 2024: 51 · 2022: 226 | — | 49 2023 | 1,009 2024 | — | — | 20,215 2022 | — |
| Oral Medicine and Radiology | — | — | 341 2023 | — | 2,788 2024 | — | — | — |
| Oral and Maxillofacial Surgery | 40 2024 | 72 2023 2023: 72 · 2021: 122 | 124 2024 | — | 1,505 2022 | — | — | 7,747 2022 |
| Orthodontics and Dentofacial Orthopedics | 41 2023 2023: 41 · 2021: 4 | 87 2022 | 46 2021 | — | — | 10,936 2024 | — | — |
| Pediatric and Preventive Dentistry | 138 2023 2023: 138 · 2021: 127 | — | 212 2024 2024: 212 · 2022: 198 | — | — | — | — | — |
| Periodontology | 80 2024 2024: 80 · 2022: 401 | — | 275 2023 2023: 275 · 2021: 275 | 1,108 2023 2023: 1,108 · 2021: 1,288 | — | — | — | — |
| Prosthodontics and Crown and Bridge | 19 2023 2023: 19 · 2022: 11 · 2021: 41 | — | — | 890 2024 2024: 890 · 2021: 782 | — | — | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.