Dr. R. Ahmed Dental College and Hospital, Kolkata
BDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| BDS | 41,235 2025 2025: 41,235 · 2024: 48,673 · 2023: 28,654 · 2022: 37,894 | 32,965 2024 2024: 32,965 · 2023: 29,955 · 2022: 28,794 | 48,801 2025 2025: 48,801 · 2024: 34,852 · 2023: 31,403 · 2022: 38,978 | 1,82,277 2024 2024: 1,82,277 · 2023: 1,20,042 · 2022: 1,28,991 | 2,74,177 2024 2024: 2,74,177 · 2023: 1,52,140 · 2022: 2,21,377 |
MDS closing ranks
| Specialisation | GN | EWS | OBC | SC | ST | GN PwD |
|---|---|---|---|---|---|---|
| Conservative Dentistry and Endodontics | 16 2023 2023: 16 · 2022: 49 | 158 2023 2023: 158 · 2022: 538 | 203 2024 2024: 203 · 2021: 200 | 1,134 2024 2024: 1,134 · 2021: 938 | 1,877 2023 | 12,053 2021 |
| Oral and Maxillofacial Pathology and Oral Microbiology | 250 2022 | 647 2024 | 418 2023 2023: 418 · 2022: 733 | 1,565 2023 | 6,755 2024 | — |
| Oral and Maxillofacial Surgery | 88 2024 2024: 88 · 2021: 115 | — | 662 2024 2024: 662 · 2023: 253 · 2022: 164 | 1,062 2023 | 3,315 2025 | — |
| Orthodontics and Dentofacial Orthopedics | 105 2024 2024: 105 · 2023: 54 · 2022: 124 · 2021: 97 | — | 137 2024 2024: 137 · 2021: 133 | 1,307 2024 | — | — |
| Pediatric and Preventive Dentistry | 167 2024 2024: 167 · 2023: 190 | — | 262 2022 2022: 262 · 2021: 294 | 948 2021 | — | — |
| Periodontology | 172 2024 2024: 172 · 2023: 202 · 2021: 181 | 555 2024 2024: 555 · 2022: 365 · 2021: 475 | 288 2024 2024: 288 · 2022: 646 | — | — | — |
| Prosthodontics and Crown and Bridge | 95 2022 2022: 95 · 2021: 94 | — | 167 2022 2022: 167 · 2021: 237 | 1,069 2024 | — | — |
AIQ merit seats only. Cells show the latest year’s closing rank (worst merit rank admitted in that category), with earlier years listed beneath. Management / paid, NRI and institutional-quota seats are excluded.